Cruising altitude 26,000 ft, departure to top of climb 33 NM, start of descent to destination 134 NM.
Distance 461 NM, time 1 h 33 m.
Takeoff from 05, 49°M, 9,837 ft.
Depart runway 05 using SID VARO2G.
Arrive using STAR PUMR2A (06) via LIVIV and RNAV AKRUX (R06) at runway 06.
Land at 06, 64°M, 7,788 ft, 20 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKBQ | Ernesto Cortissoz | Departure | 0.0 | 461 | 0:00 | 2,230 | 372 | ||||||||||||
| RW05 | SID VARO2G | Proceed to runway | 95 | 9 | 0.8 | 461 | 0:00 | 0:00 | 2,224 | 371 | 56 / 6 | ⮝ 6 | |||||||
| BQ401 | SID VARO2G | Course to fix | A 1,400, B 210 | 49 | 6.3 | 454 | 0:02 | 0:02 | 2,175 | 363 | 159 / 3 | ⮝ 1 | BAQ, 113.70 MHz, 12.8 NM, R048 | ||||||
| BQ902 | SID VARO2G | Track to fix | A 3,700 | 317 | 12.0 | 442 | 0:03 | 0:05 | 2,084 | 347 | 357 / 3 | ⮟ 2 | |||||||
| BQ903 | SID VARO2G | Track to fix | A 4,000 | 229 | 19.0 | 423 | 0:04 | 0:09 | 1,955 | 326 | 235 / 11 | ⮟ 11 | |||||||
| VARON | SID VARO2G | Track to fix | A 5,000 | 296 | 40 | 383 | 0:07 | 0:16 | 1,792 | 299 | 249 / 9 | ⮟ 7 | |||||||
| LUVTO | 294 | 15.8 | 367 | 0:03 | 0:19 | 1,727 | 288 | 252 / 9 | ⮟ 7 | ||||||||||
| ESKOR | 293 | 61 | 306 | 0:11 | 0:29 | 1,479 | 247 | 259 / 12 | ⮟ 10 | ||||||||||
| ALPON | 291 | 25 | 281 | 0:04 | 0:34 | 1,376 | 229 | 253 / 12 | ⮟ 10 | ||||||||||
| TIMRO | 292 | 78 | 203 | 0:14 | 0:48 | 1,056 | 176 | 250 / 14 | ⮟ 11 | ||||||||||
| PUMRI | STAR PUMR2A | Initial fix | A 4,000 | 292 | 103 | 100 | 0:21 | 1:08 | 631 | 105 | 232 / 9 | ⮟ 4 | |||||||
| LIVIV | STAR PUMR2A | Track to fix | A 4,000 | 282 | 84 | 16.0 | 0:20 | 1:28 | 292 | 49 | 59 / 20 | ⮝ 14 | |||||||
| LIVIV (IAF) | Transition LIVIV | Initial fix | A 4,000 | 5 | 0.0 | 16.0 | 0:00 | 1:28 | 292 | 49 | |||||||||
| BOGOX | Transition LIVIV | Track to fix | 335 | 6.0 | 10.0 | 0:01 | 1:30 | 267 | 44 | 57 / 19 | ⮟ 2 | ||||||||
| BOGOX (FACF) | Approach RNAV AKRUX | Initial fix | A 3,000 | 0.0 | 10.0 | 0:00 | 1:30 | 267 | 44 | ||||||||||
| AKRUX (FAF) | Approach RNAV AKRUX | Track to fix | A 1,650 | 64 | 5.0 | 5.0 | 0:01 | 1:31 | 245 | 41 | 54 / 18 | ⮟ 18 | |||||||
| RW06 (MAP) | Approach RNAV AKRUX | Track to fix | 70, -3° | 64 | 5.0 | 0.0 | 0:01 | 1:33 | 223 | 37 | 51 / 5 | ⮟ 4 | |||||||
| MUMOM | Missed RNAV AKRUX | Track to fix | 3,000, B 230 | 64 | 16.3 | ||||||||||||||
| MUMOM | Missed RNAV AKRUX | Hold to manual termination | A 3,000, B 230 | 243 | 0.0 | ||||||||||||||
| SKSP | Gustavo Rojas Pinilla International Airport | Destination | 0:00 | 1:33 | 220 | 37 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Monday, March 2, 2026 6:24:22 PM